top of page
Radially reinforced wall
Greater suture retention
Less sweating (seroma/bruise)
Greater flexibility
Easy to suture and puncture
Resistant to bending and crushing
ANVISA Registration: 80163740002
Indications for use
Arteriovenous access for hemodialysis
Repair or replacement of peripheral arteries
Extra-anatomical revascularizations
Available as per your need
Wide variety of measurements
Straight or conical configurations
Removable Rigid PTFE External Bracket Option (Ringed)
Código | Medida |
---|---|
20310 | 3,5 mm x 10 cm |
20320 | 3,5 mm x 20 cm |
20410 | 4 mm x 10 cm |
20420 | 4 mm x 20 cm |
20450 | 4 mm x 50 cm |
20520 | 5 mm x 20 cm |
20540 | 5 mm x 40 cm |
20550 | 5 mm x 50 cm |
20570 | 5 mm x 70 cm |
20580 | 5 mm x 80 cm |
20620 | 6 mm x 20 cm |
20625 | 6 mm x 25 cm |
20630 | 6 mm x 30 cm |
20640 | 6 mm x 40 cm |
20650 | 6 mm x 50 cm |
20670 | 6 mm x 70 cm |
20680 | 6 mm x 80 cm |
20740 | 7 mm x 40 cm |
20750 | 7 mm x 50 cm |
20770 | 7 mm x 70 cm |
20780 | 7 mm x 80 cm |
20840 | 8 mm x 40 cm |
20850 | 8 mm x 50 cm |
20870 | 8 mm x 70 cm |
20880 | 8 mm x 80 cm |
21040 | 10 mm x 40 cm |
21050 | 10 mm x 50 cm |
21070 | 10 mm x 70 cm |
21080 | 10 mm x 80 cm |
24650 | 4/6 mm x 50 cm |
24750 | 4/7 mm x 50 cm |
bottom of page